Availability: | |
---|---|
Quantity: | |
OIML | M1 |
NOMAL VALUE | 100kg |
Density | 7.90kg/dm³; |
Tolerance | ±5000mg |
Shape | Rectangular with a grip handle |
Surface Material | Stainless steel |
Inside Material | Steel |
Construction | with side adjustment cavity |
Surface | Sanding surface |
Advantage | offer superior corrosion resistance, enhanced durability, and high strength, making them ideal for outdoor use in humid environments. |
Package | Customized Case / Polywood Case |
MOQ | 5pcs |
Certificate | Free Factory Certificate (17025 Certificate or CNAS Certificate requires additional cost) |
Place Of Origin | Changzhou ,Jiangsu Province, China |
Logistics Specifications | |
Port | Tianjin、Ningbo、Shanghai |
Customs Code | 8423900090999 |
Serial No. |
OIML | M1 |
NOMAL VALUE | 100kg |
Density | 7.90kg/dm³; |
Tolerance | ±5000mg |
Shape | Rectangular with a grip handle |
Surface Material | Stainless steel |
Inside Material | Steel |
Construction | with side adjustment cavity |
Surface | Sanding surface |
Advantage | offer superior corrosion resistance, enhanced durability, and high strength, making them ideal for outdoor use in humid environments. |
Package | Customized Case / Polywood Case |
MOQ | 5pcs |
Certificate | Free Factory Certificate (17025 Certificate or CNAS Certificate requires additional cost) |
Place Of Origin | Changzhou ,Jiangsu Province, China |
Logistics Specifications | |
Port | Tianjin、Ningbo、Shanghai |
Customs Code | 8423900090999 |
Serial No. |