OIML | M1 |
NOMAL VALUE | 2kg |
Density | 6.5-7.0kg/dm³; |
Tolerance | ±100mg |
Shape | Rectangular with grip handle |
Material | Common Cast Iron |
Construction | Side adjustment |
Surface | Anti-Rust paint |
Package | Carton box |
Certificate | Free Factory Certificate |
MOQ | 1 pc |
Place Of Origin | Changzhou, Jiangsu, China |
Logistics Specifications | |
Port | Shanghai, Tianjin, Ningbo |
HS Code | 8423900010 |
Serial No. | Common Cast iron weights ordering code .xlsx |
OIML | M1 |
NOMAL VALUE | 2kg |
Density | 6.5-7.0kg/dm³; |
Tolerance | ±100mg |
Shape | Rectangular with grip handle |
Material | Common Cast Iron |
Construction | Side adjustment |
Surface | Anti-Rust paint |
Package | Carton box |
Certificate | Free Factory Certificate |
MOQ | 1 pc |
Place Of Origin | Changzhou, Jiangsu, China |
Logistics Specifications | |
Port | Shanghai, Tianjin, Ningbo |
HS Code | 8423900010 |
Serial No. | Common Cast iron weights ordering code .xlsx |